Rang | Nom | Nombre de porteur en 2019 |
1 | Ivanov | 85.401 |
2 | Ivanova | 78.442 |
3 | Petrov | 44.811 |
4 | Smirnova | 33.808 |
5 | Petrova | 33.559 |
6 | Smirnov | 31.246 |
7 | Kuznetsova | 26.036 |
8 | Volkova | 24.237 |
9 | Kuznetsov | 23.790 |
10 | Novikova | 22.625 |
11 | Romanova | 21.634 |
12 | Morozova | 19.801 |
13 | Volkov | 18.816 |
14 | Popov | 18.661 |
15 | Kotova | 18.483 |
16 | Sokolova | 18.107 |
17 | Novikov | 17.843 |
18 | Morozov | 17.824 |
19 | Kozlova | 17.461 |
20 | Romanov | 16.992 |
21 | Andreeva | 16.634 |
22 | Sokolov | 16.477 |
23 | Vasilev | 16.378 |
24 | Popova | 16.254 |
25 | Mironova | 15.593 |
26 | Orlova | 14.896 |
27 | Shevchenko | 14.865 |
28 | Vasileva | 14.819 |
29 | Kotov | 14.526 |
30 | Makarov | 14.444 |
31 | Makarova | 14.254 |
32 | Orlov | 13.743 |
33 | Sergeev | 13.631 |
34 | Pavlova | 13.525 |
35 | Belova | 13.319 |
36 | Andreev | 13.217 |
37 | Belov | 13.091 |
38 | Sergeeva | 12.931 |
39 | Pavlov | 12.912 |
40 | Lebedeva | 12.580 |
41 | Nikolaev | 12.337 |
42 | Frolova | 12.249 |
43 | Nikolaeva | 11.865 |
44 | Egorova | 11.768 |
45 | Frolov | 11.704 |
46 | Zaytseva | 11.596 |
47 | Mikhaylov | 11.571 |
48 | Mironov | 11.472 |
49 | Egorov | 11.383 |
50 | Mikhaylova | 11.246 |
51 | Alekseeva | 11.027 |
52 | Kim | 10.837 |
53 | Nikitina | 10.715 |
54 | Aleksandrova | 10.699 |
55 | Maksimova | 10.694 |
56 | Melnikova | 10.495 |
57 | Stepanova | 10.480 |
58 | Alekseev | 10.417 |
59 | Zakharova | 10.302 |
60 | Aliev | 10.122 |
61 | Nikitin | 9.970 |
62 | Kozlov | 9.823 |
63 | Stepanov | 9.593 |
64 | Zaytsev | 9.544 |
65 | Antonov | 9.383 |
66 | Zakharov | 9.309 |
67 | Borisova | 9.035 |
68 | Lebedev | 8.948 |
69 | Medvedev | 8.790 |
70 | Antonova | 8.573 |
71 | Koroleva | 8.523 |
72 | Sidorov | 8.405 |
73 | Medvedeva | 8.379 |
74 | Polyakova | 8.358 |
75 | Abramova | 8.340 |
76 | Borisov | 8.305 |
77 | Yakovleva | 8.202 |
78 | Semenova | 8.161 |
79 | Fedorova | 8.002 |
80 | Alieva | 7.951 |
81 | Rudneva | 7.949 |
82 | Matveeva | 7.870 |
83 | Semenov | 7.757 |
84 | Dmitrieva | 7.703 |
85 | Titova | 7.663 |
86 | Aleksandrov | 7.571 |
87 | Kuzmina | 7.512 |
88 | Fedorov | 7.506 |
89 | Tarasova | 7.493 |
90 | Karpov | 7.491 |
91 | Li | 7.487 |
92 | Dmitriev | 7.478 |
93 | Abramov | 7.474 |
94 | Vlasova | 7.439 |
95 | Zhukova | 7.382 |
96 | Filatova | 7.351 |
97 | Kuzmin | 7.297 |
98 | Maksimov | 7.211 |
99 | Isaeva | 7.143 |
100 | Vinogradova | 7.062 |
101 | Titov | 7.046 |
102 | Guseva | 7.040 |
103 | Sorokina | 7.035 |
104 | Isaev | 7.033 |
105 | Zhukov | 6.992 |
106 | Yakovlev | 6.982 |
107 | Kravchenko | 6.952 |
108 | Kalinina | 6.860 |
109 | Ilina | 6.787 |
110 | Mamedov | 6.642 |
111 | Kot | 6.624 |
112 | Tarasov | 6.595 |
113 | Matveev | 6.572 |
114 | Kulikova | 6.531 |
115 | Filatov | 6.518 |
116 | Sorokin | 6.513 |
117 | Bondarenko | 6.510 |
118 | Nazarov | 6.503 |
119 | Davydova | 6.498 |
120 | Tretyakova | 6.495 |
121 | Tikhonov | 6.470 |
122 | Sidorova | 6.463 |
123 | Kovalenko | 6.456 |
124 | Fomina | 6.450 |
125 | Polyakov | 6.426 |
126 | Magomedov | 6.422 |
127 | Fomin | 6.420 |
128 | Aleksandrovich | 6.368 |
129 | Melnikov | 6.364 |
130 | Gromov | 6.330 |
131 | Sergeevich | 6.298 |
132 | Karpova | 6.291 |
133 | Gusev | 6.287 |
134 | Osipova | 6.258 |
135 | Nazarova | 6.200 |
136 | Vlasov | 6.150 |
137 | Denisova | 6.116 |
138 | Kovaleva | 6.106 |
139 | Markova | 6.060 |
140 | Lyubimova | 5.946 |
141 | Danilov | 5.941 |
142 | Klimova | 5.926 |
142 | Samoylova | 5.926 |
144 | Ermakova | 5.920 |
144 | Sergeevna | 5.920 |
146 | Danilova | 5.887 |
147 | Tikhonova | 5.856 |
148 | Aleksandrovna | 5.850 |
149 | Kolesnikova | 5.827 |
150 | Krylova | 5.804 |
151 | Markov | 5.794 |
152 | Gromova | 5.788 |
153 | Grigoreva | 5.747 |
154 | Davydov | 5.687 |
155 | Kholod | 5.680 |
156 | Korolev | 5.679 |
157 | Grigorev | 5.636 |
158 | Kulikov | 5.621 |
159 | Komarova | 5.534 |
160 | Denisov | 5.471 |
161 | Vladimirovich | 5.427 |
162 | Lazareva | 5.375 |
163 | Grigoryan | 5.352 |
164 | Bogdanova | 5.326 |
165 | Tsvetkova | 5.283 |
166 | Osipov | 5.282 |
167 | Chernov | 5.279 |
168 | Kalinin | 5.267 |
169 | Filippova | 5.266 |
170 | Fedotov | 5.254 |
171 | Komarov | 5.229 |
172 | Bogdanov | 5.194 |
173 | Krylov | 5.190 |
174 | Kazakova | 5.184 |
174 | Lazarev | 5.184 |
176 | Saveleva | 5.144 |
177 | Kolesnikov | 5.137 |
178 | Belyaeva | 5.126 |
179 | Efimova | 5.124 |
180 | Chernova | 5.117 |
181 | Fedotova | 5.109 |
182 | Naumov | 5.069 |
183 | Nesterova | 5.039 |
184 | Tkachenko | 5.006 |
185 | Ilin | 5.001 |
186 | Miller | 4.963 |
187 | Baranov | 4.960 |
188 | Leonova | 4.953 |
189 | Malysheva | 4.947 |
190 | Prokhorov | 4.912 |
191 | Goncharova | 4.907 |
192 | Korolyova | 4.906 |
193 | Soloveva | 4.902 |
194 | Knyazeva | 4.892 |
195 | Efremova | 4.856 |
196 | Timofeeva | 4.849 |
197 | Semyonov | 4.843 |
198 | Ibragimov | 4.838 |
199 | Martynov | 4.832 |
200 | Gerasimova | 4.826 |
geneactes.be - geneactes.eu - Guerre 14-18 - Fichier deces INSEE - Fichier décès Belgique - Les bateliers de France et Belgique - Les noms de famille en Europe
Liste des pays d'europe
Albanie, Allemagne, Andorre, Autriche, Belgique, Biélorussie, Bosnie-Herzégovine, Bulgarie, Chypre, Croatie, Danemark, Espagne, Estonie, Finlande, France, Grèce, Hongrie, Irlande, Islande, Italie, Kosovo, Lettonie, Liechtenstein, Lituanie, Luxembourg, Macédoine du Nord, Malte, Moldavie, Monaco, Monténégro, Norvège, Pays-Bas, Pologne, Portugal, République tchèque, Roumanie, Royaume-Uni, Russie, Saint-Marin, Serbie, Slovaquie, Slovénie, Suède, Suisse,Turquie, Ukraine et Vatican