plus de 521426 noms répertoriés en plus d'un siècle
Entre 1891 et 2000, il y a eu 34991 naissances de personnes portant le nom de famille ROLLAND en France
Département | 1891-1900 | 1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain (01) | 14 | 23 | 33 | 34 | 36 | 62 | 28 | 25 | 17 | 5 | 13 | 290 |
Aisne (02) | 4 | 12 | 11 | 18 | 14 | 14 | 15 | 13 | 10 | 10 | 7 | 128 |
Allier (03) | 3 | 1 | 4 | 2 | 4 | 8 | 6 | 4 | 7 | 11 | 10 | 60 |
Alpes-de-Haute-Provence (04) | 41 | 51 | 35 | 57 | 27 | 25 | 27 | 26 | 20 | 11 | 6 | 326 |
Hautes-Alpes (05) | 47 | 35 | 32 | 35 | 37 | 29 | 38 | 29 | 25 | 22 | 29 | 358 |
Alpes-Maritimes (06) | 12 | 12 | 4 | 10 | 24 | 24 | 11 | 15 | 21 | 19 | 26 | 178 |
Ardèche (07) | 8 | 5 | 10 | 4 | 7 | 10 | 13 | 5 | 5 | 8 | 12 | 87 |
Ardennes (08) | 6 | 4 | 4 | 11 | 4 | 9 | 15 | 15 | 11 | 6 | 4 | 89 |
Ariège (09) | 0 | 2 | 0 | 1 | 2 | 7 | 3 | 6 | 6 | 4 | 1 | 32 |
Aube (10) | 2 | 6 | 5 | 8 | 7 | 11 | 8 | 14 | 9 | 4 | 3 | 77 |
Aude (11) | 44 | 63 | 39 | 52 | 40 | 39 | 32 | 21 | 20 | 19 | 12 | 381 |
Aveyron (12) | 12 | 30 | 13 | 20 | 24 | 14 | 22 | 27 | 12 | 5 | 9 | 188 |
Bouches-du-Rhone (13) | 47 | 58 | 61 | 83 | 51 | 93 | 91 | 74 | 82 | 81 | 77 | 798 |
Calvados (14) | 10 | 7 | 9 | 32 | 19 | 43 | 35 | 34 | 42 | 40 | 20 | 291 |
Cantal (15) | 30 | 64 | 38 | 66 | 47 | 60 | 52 | 45 | 45 | 29 | 27 | 503 |
Charente (16) | 16 | 28 | 17 | 16 | 26 | 27 | 37 | 29 | 32 | 21 | 19 | 268 |
Charente-Maritime (17) | 36 | 32 | 44 | 63 | 39 | 63 | 68 | 54 | 56 | 39 | 34 | 528 |
Cher (18) | 19 | 31 | 26 | 26 | 24 | 22 | 46 | 39 | 14 | 11 | 12 | 270 |
Corrèze (19) | 2 | 3 | 3 | 5 | 8 | 11 | 4 | 13 | 6 | 8 | 6 | 69 |
Côte-d'Or (21) | 7 | 6 | 5 | 6 | 6 | 17 | 22 | 10 | 24 | 26 | 12 | 141 |
Côtes-d'Armor (22) | 136 | 218 | 192 | 275 | 223 | 262 | 310 | 229 | 202 | 185 | 124 | 2356 |
Dordogne (24) | 8 | 41 | 32 | 24 | 20 | 24 | 20 | 16 | 19 | 5 | 6 | 215 |
Doubs (25) | 19 | 23 | 16 | 10 | 26 | 26 | 25 | 41 | 35 | 32 | 23 | 276 |
Drome (26) | 46 | 59 | 53 | 68 | 50 | 62 | 64 | 70 | 33 | 45 | 45 | 595 |
Eure (27) | 6 | 10 | 15 | 25 | 16 | 22 | 34 | 19 | 27 | 21 | 30 | 225 |
Eure-et-Loir (28) | 2 | 7 | 10 | 12 | 14 | 17 | 2 | 16 | 21 | 7 | 15 | 123 |
Finistere (26) | 246 | 438 | 358 | 382 | 407 | 387 | 408 | 359 | 304 | 259 | 208 | 3756 |
Gard (30) | 24 | 22 | 20 | 21 | 23 | 26 | 32 | 19 | 20 | 23 | 15 | 245 |
Haute-Garonne (31) | 7 | 14 | 14 | 16 | 22 | 36 | 24 | 36 | 47 | 33 | 56 | 305 |
Gers (32) | 5 | 4 | 9 | 4 | 2 | 6 | 0 | 2 | 4 | 2 | 2 | 40 |
Gironde (33) | 22 | 27 | 49 | 63 | 38 | 78 | 67 | 53 | 59 | 67 | 48 | 571 |
Hérault (34) | 42 | 51 | 50 | 47 | 32 | 51 | 37 | 48 | 39 | 51 | 39 | 487 |
Ille-et-Vilaine (35) | 38 | 97 | 93 | 88 | 125 | 165 | 139 | 173 | 160 | 133 | 170 | 1381 |
Indre (36) | 9 | 10 | 11 | 14 | 14 | 12 | 13 | 8 | 5 | 2 | 5 | 103 |
Indre-et-Loire (37) | 14 | 26 | 27 | 41 | 24 | 29 | 28 | 24 | 25 | 22 | 27 | 287 |
Isère (38) | 63 | 85 | 80 | 78 | 73 | 107 | 102 | 100 | 96 | 106 | 113 | 1003 |
Jura (39) | 1 | 9 | 17 | 16 | 8 | 15 | 19 | 5 | 16 | 16 | 9 | 131 |
Landes (40) | 1 | 0 | 0 | 0 | 4 | 5 | 8 | 4 | 4 | 11 | 5 | 42 |
Loir-et-Cher (41) | 2 | 1 | 3 | 7 | 8 | 12 | 9 | 4 | 8 | 5 | 7 | 66 |
Loire (42) | 50 | 67 | 50 | 70 | 55 | 84 | 96 | 62 | 73 | 51 | 38 | 696 |
Haute-Loire (43) | 17 | 23 | 32 | 48 | 22 | 36 | 55 | 33 | 20 | 19 | 16 | 321 |
Loire-Atlantique (44) | 50 | 106 | 67 | 128 | 126 | 136 | 174 | 182 | 161 | 145 | 123 | 1398 |
Loiret (45) | 9 | 8 | 17 | 12 | 13 | 23 | 14 | 20 | 20 | 21 | 17 | 174 |
Lot (46) | 4 | 7 | 3 | 6 | 3 | 3 | 5 | 3 | 6 | 3 | 1 | 44 |
Lot-et-Garonne (47) | 3 | 10 | 7 | 8 | 8 | 11 | 5 | 4 | 10 | 5 | 7 | 78 |
Lozère (48) | 11 | 15 | 16 | 17 | 15 | 17 | 11 | 7 | 8 | 2 | 1 | 120 |
Maine-et-loire (49) | 11 | 16 | 10 | 18 | 30 | 26 | 50 | 35 | 50 | 35 | 30 | 311 |
Manche (50) | 2 | 27 | 20 | 27 | 45 | 42 | 34 | 45 | 26 | 26 | 22 | 316 |
Marne (51) | 2 | 6 | 9 | 23 | 10 | 19 | 28 | 25 | 29 | 31 | 21 | 203 |
Haute-Marne (52) | 9 | 20 | 15 | 16 | 11 | 10 | 18 | 22 | 10 | 13 | 15 | 159 |
Mayenne (53) | 3 | 3 | 11 | 17 | 6 | 16 | 15 | 3 | 9 | 7 | 8 | 98 |
Meurthe-et-Moselle (54) | 5 | 5 | 12 | 10 | 9 | 11 | 22 | 20 | 18 | 10 | 25 | 147 |
Meuse (55) | 12 | 16 | 13 | 10 | 13 | 16 | 14 | 4 | 8 | 5 | 2 | 113 |
Morbihan (56) | 69 | 98 | 93 | 138 | 104 | 102 | 126 | 145 | 127 | 130 | 128 | 1260 |
Moselle (57) | 5 | 12 | 8 | 10 | 11 | 4 | 8 | 16 | 7 | 14 | 10 | 105 |
Nièvre (58) | 18 | 33 | 22 | 30 | 31 | 34 | 44 | 34 | 35 | 24 | 22 | 327 |
Nord (59) | 8 | 23 | 21 | 48 | 36 | 42 | 74 | 66 | 82 | 60 | 57 | 517 |
Oise (60) | 2 | 7 | 6 | 13 | 9 | 15 | 11 | 12 | 8 | 20 | 20 | 123 |
Orne (61) | 4 | 6 | 2 | 15 | 15 | 12 | 16 | 18 | 14 | 10 | 14 | 126 |
Pas-de-Calais (62) | 11 | 26 | 15 | 40 | 58 | 43 | 64 | 67 | 50 | 53 | 40 | 467 |
Puy-de-Dôme (63) | 7 | 20 | 11 | 24 | 19 | 19 | 47 | 27 | 40 | 27 | 24 | 265 |
Pyrénées-Atlantiques (64) | 1 | 0 | 3 | 0 | 0 | 14 | 8 | 5 | 0 | 8 | 3 | 42 |
Hautes-Pyrénées (65) | 3 | 4 | 3 | 1 | 3 | 8 | 8 | 5 | 1 | 3 | 9 | 48 |
Pyrénées-Orientales (66) | 22 | 47 | 32 | 28 | 30 | 35 | 30 | 33 | 36 | 19 | 23 | 335 |
Bas-Rhin (67) | 0 | 1 | 0 | 3 | 7 | 3 | 4 | 10 | 9 | 24 | 9 | 70 |
Haut-Rhin (68) | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 19 | 8 | 11 | 10 | 68 |
Rhône (69) | 42 | 66 | 47 | 96 | 70 | 99 | 129 | 136 | 115 | 134 | 147 | 1081 |
Haute-Saône (70) | 2 | 8 | 9 | 4 | 2 | 3 | 7 | 7 | 6 | 1 | 1 | 50 |
Saône-et-Loire (71) | 19 | 30 | 17 | 35 | 21 | 16 | 29 | 30 | 23 | 19 | 15 | 254 |
Sarthe (72) | 3 | 12 | 7 | 23 | 17 | 20 | 27 | 16 | 15 | 22 | 16 | 178 |
Savoie (73) | 7 | 19 | 14 | 12 | 16 | 25 | 34 | 20 | 32 | 28 | 33 | 240 |
Haute-Savoie (74) | 0 | 6 | 4 | 5 | 6 | 8 | 10 | 5 | 29 | 20 | 21 | 114 |
Paris (75) | 87 | 147 | 146 | 205 | 144 | 223 | 240 | 190 | 121 | 113 | 121 | 1737 |
Seine-Maritime (76) | 16 | 32 | 20 | 30 | 48 | 36 | 36 | 74 | 51 | 53 | 54 | 450 |
Seine-et-Marne (77) | 3 | 11 | 15 | 21 | 18 | 30 | 48 | 37 | 40 | 53 | 45 | 321 |
Yvelines (78) | 19 | 30 | 15 | 40 | 34 | 60 | 58 | 73 | 70 | 68 | 90 | 557 |
Deux-Sèvres (79) | 6 | 12 | 16 | 8 | 11 | 17 | 12 | 12 | 9 | 2 | 5 | 110 |
Somme (80) | 9 | 14 | 6 | 9 | 11 | 12 | 9 | 20 | 10 | 10 | 15 | 125 |
Tarn (81) | 53 | 73 | 60 | 74 | 43 | 69 | 53 | 45 | 34 | 29 | 17 | 550 |
Tarn-et-Garonne (82) | 8 | 6 | 2 | 9 | 9 | 3 | 3 | 7 | 2 | 3 | 2 | 54 |
Var (83) | 16 | 28 | 20 | 25 | 35 | 30 | 59 | 53 | 37 | 35 | 50 | 388 |
Vaucluse (84) | 16 | 30 | 24 | 36 | 34 | 37 | 48 | 47 | 54 | 49 | 42 | 417 |
Vendée (85) | 1 | 3 | 0 | 5 | 1 | 1 | 7 | 4 | 6 | 8 | 8 | 44 |
Vienne (86) | 22 | 41 | 21 | 19 | 36 | 50 | 25 | 55 | 29 | 15 | 39 | 352 |
Haute-Vienne (87) | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 9 | 7 | 2 | 1 | 32 |
Vosges (88) | 5 | 8 | 1 | 6 | 3 | 6 | 6 | 10 | 8 | 6 | 5 | 64 |
Yonne (89) | 7 | 15 | 16 | 9 | 8 | 18 | 20 | 13 | 7 | 11 | 15 | 139 |
Territoire de Belfort (90) | 0 | 1 | 5 | 1 | 9 | 2 | 8 | 5 | 12 | 5 | 8 | 56 |
Essonne (91) | 3 | 3 | 6 | 18 | 16 | 16 | 36 | 40 | 56 | 51 | 60 | 305 |
Hauts-de-Seine (92) | 15 | 24 | 23 | 48 | 38 | 87 | 101 | 127 | 113 | 91 | 85 | 752 |
Seine-Saint-Denis (93) | 9 | 18 | 18 | 34 | 36 | 51 | 77 | 91 | 84 | 51 | 32 | 501 |
Val-de-Marne (94) | 4 | 7 | 4 | 13 | 26 | 27 | 61 | 51 | 76 | 65 | 41 | 375 |
Val-d'Oise (95) | 8 | 10 | 21 | 20 | 16 | 30 | 20 | 39 | 46 | 83 | 39 | 332 |
Réunion (974) | 1 | 7 | 3 | 7 | 8 | 2 | 13 | 19 | 14 | 17 | 19 | 110 |
XX | 6 | 9 | 9 | 10 | 6 | 10 | 9 | 12 | 6 | 13 | 13 | 103 |
Mode d'emploi - Noms de famille par département
L'association - Geneactes.eu - Blog - Wiki - Contacts
© Copyright 2017-2024, geneafrancobelge.eu - Tous droits réservés. - version 1.50 - Xayann Services || Bases de données généalogiques
Suivez-nous ! sur Facebook