plus de 521426 noms répertoriés en plus d'un siècle
Entre 1891 et 2000, il y a eu 45444 naissances de personnes portant le nom de famille LUCAS en France
Département | 1891-1900 | 1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain (01) | 6 | 1 | 1 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 39 |
Aisne (02) | 10 | 14 | 8 | 11 | 13 | 23 | 20 | 31 | 13 | 35 | 14 | 192 |
Allier (03) | 28 | 28 | 17 | 22 | 11 | 22 | 9 | 16 | 7 | 7 | 13 | 180 |
Alpes-Maritimes (06) | 0 | 1 | 1 | 4 | 1 | 4 | 18 | 26 | 23 | 40 | 29 | 147 |
Ardennes (08) | 8 | 10 | 6 | 15 | 12 | 11 | 20 | 15 | 12 | 10 | 11 | 130 |
Aube (10) | 0 | 4 | 8 | 3 | 11 | 5 | 5 | 17 | 13 | 9 | 3 | 78 |
Aude (11) | 0 | 1 | 2 | 15 | 9 | 11 | 11 | 11 | 10 | 13 | 18 | 101 |
Aveyron (12) | 0 | 1 | 1 | 11 | 1 | 7 | 10 | 1 | 1 | 2 | 3 | 38 |
Bouches-du-Rhone (13) | 2 | 1 | 4 | 12 | 14 | 22 | 35 | 30 | 37 | 45 | 54 | 256 |
Calvados (14) | 50 | 57 | 60 | 97 | 90 | 96 | 109 | 124 | 122 | 101 | 86 | 992 |
Charente (16) | 11 | 7 | 12 | 19 | 32 | 22 | 34 | 52 | 30 | 25 | 39 | 283 |
Charente-Maritime (17) | 39 | 57 | 52 | 61 | 61 | 83 | 93 | 82 | 58 | 47 | 30 | 663 |
Cher (18) | 11 | 27 | 16 | 13 | 15 | 18 | 34 | 22 | 30 | 29 | 16 | 231 |
Corrèze (19) | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 9 | 6 | 34 |
Côte-d'Or (21) | 1 | 4 | 6 | 5 | 8 | 16 | 17 | 24 | 32 | 28 | 39 | 180 |
Côtes-d'Armor (22) | 200 | 362 | 315 | 412 | 352 | 315 | 310 | 293 | 206 | 154 | 169 | 3088 |
Dordogne (24) | 2 | 4 | 6 | 4 | 3 | 15 | 21 | 10 | 13 | 4 | 10 | 92 |
Doubs (25) | 5 | 9 | 5 | 11 | 2 | 5 | 6 | 4 | 13 | 11 | 26 | 97 |
Drome (26) | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 7 | 8 | 3 | 10 | 38 |
Eure (27) | 41 | 69 | 46 | 80 | 88 | 88 | 84 | 111 | 84 | 92 | 67 | 850 |
Eure-et-Loir (28) | 35 | 65 | 50 | 56 | 60 | 79 | 67 | 87 | 67 | 53 | 61 | 680 |
Finistere (26) | 138 | 250 | 185 | 232 | 244 | 224 | 239 | 326 | 225 | 189 | 206 | 2458 |
Gard (30) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 8 | 10 | 19 | 15 | 59 |
Haute-Garonne (31) | 1 | 1 | 4 | 4 | 3 | 14 | 11 | 21 | 19 | 32 | 29 | 139 |
Gironde (33) | 17 | 26 | 27 | 26 | 30 | 53 | 39 | 62 | 62 | 47 | 48 | 437 |
Hérault (34) | 1 | 0 | 7 | 24 | 16 | 24 | 28 | 46 | 17 | 37 | 47 | 247 |
Ille-et-Vilaine (35) | 80 | 133 | 114 | 183 | 162 | 195 | 205 | 238 | 235 | 196 | 199 | 1940 |
Indre (36) | 21 | 31 | 21 | 36 | 41 | 31 | 33 | 53 | 20 | 18 | 24 | 329 |
Indre-et-Loire (37) | 32 | 40 | 55 | 88 | 51 | 80 | 85 | 76 | 54 | 69 | 57 | 687 |
Isère (38) | 0 | 0 | 0 | 4 | 0 | 6 | 5 | 8 | 16 | 24 | 20 | 83 |
Jura (39) | 2 | 5 | 13 | 4 | 2 | 13 | 11 | 7 | 9 | 8 | 2 | 76 |
Landes (40) | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 10 | 16 | 9 | 4 | 48 |
Loir-et-Cher (41) | 54 | 69 | 71 | 92 | 74 | 86 | 93 | 59 | 46 | 54 | 40 | 738 |
Loire (42) | 1 | 2 | 2 | 6 | 2 | 6 | 7 | 13 | 8 | 8 | 7 | 62 |
Loire-Atlantique (44) | 102 | 188 | 193 | 224 | 243 | 337 | 335 | 406 | 413 | 295 | 252 | 2988 |
Loiret (45) | 12 | 14 | 22 | 14 | 25 | 42 | 60 | 75 | 57 | 44 | 38 | 403 |
Lot-et-Garonne (47) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | 1 | 18 | 7 | 44 |
Maine-et-loire (49) | 28 | 26 | 37 | 44 | 52 | 79 | 119 | 168 | 184 | 132 | 128 | 997 |
Manche (50) | 47 | 89 | 59 | 96 | 123 | 103 | 128 | 124 | 67 | 88 | 79 | 1003 |
Marne (51) | 6 | 6 | 5 | 10 | 10 | 13 | 20 | 22 | 17 | 16 | 21 | 146 |
Mayenne (53) | 17 | 42 | 37 | 60 | 73 | 64 | 61 | 60 | 71 | 31 | 28 | 544 |
Meurthe-et-Moselle (54) | 9 | 18 | 20 | 19 | 29 | 16 | 21 | 25 | 22 | 22 | 16 | 217 |
Meuse (55) | 2 | 6 | 3 | 3 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 36 |
Morbihan (56) | 172 | 258 | 254 | 308 | 313 | 358 | 308 | 275 | 241 | 210 | 184 | 2881 |
Moselle (57) | 0 | 10 | 11 | 5 | 10 | 16 | 33 | 33 | 29 | 33 | 29 | 209 |
Nièvre (58) | 12 | 9 | 10 | 16 | 9 | 11 | 24 | 32 | 10 | 8 | 21 | 162 |
Nord (59) | 78 | 125 | 95 | 158 | 131 | 160 | 236 | 205 | 227 | 186 | 162 | 1763 |
Oise (60) | 25 | 37 | 28 | 34 | 30 | 44 | 70 | 69 | 52 | 43 | 77 | 509 |
Orne (61) | 7 | 14 | 24 | 19 | 34 | 37 | 35 | 43 | 32 | 35 | 27 | 307 |
Pas-de-Calais (62) | 56 | 121 | 79 | 139 | 107 | 150 | 188 | 152 | 117 | 155 | 116 | 1380 |
Puy-de-Dôme (63) | 0 | 2 | 4 | 3 | 11 | 4 | 3 | 17 | 13 | 11 | 12 | 80 |
Pyrénées-Atlantiques (64) | 0 | 2 | 1 | 3 | 5 | 7 | 12 | 17 | 26 | 22 | 13 | 108 |
Hautes-Pyrénées (65) | 0 | 0 | 2 | 4 | 1 | 7 | 8 | 5 | 9 | 9 | 9 | 54 |
Pyrénées-Orientales (66) | 0 | 0 | 1 | 3 | 3 | 9 | 12 | 10 | 6 | 15 | 4 | 63 |
Bas-Rhin (67) | 2 | 4 | 2 | 7 | 2 | 4 | 10 | 16 | 19 | 17 | 13 | 96 |
Haut-Rhin (68) | 2 | 0 | 1 | 0 | 3 | 4 | 6 | 7 | 15 | 17 | 11 | 66 |
Rhône (69) | 1 | 1 | 8 | 10 | 17 | 15 | 22 | 38 | 27 | 38 | 46 | 223 |
Haute-Saône (70) | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 4 | 7 | 1 | 10 | 36 |
Saône-et-Loire (71) | 1 | 3 | 4 | 1 | 1 | 3 | 8 | 7 | 10 | 9 | 5 | 52 |
Sarthe (72) | 26 | 49 | 35 | 63 | 52 | 52 | 75 | 54 | 64 | 59 | 48 | 577 |
Savoie (73) | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 6 | 12 | 9 | 10 | 44 |
Haute-Savoie (74) | 3 | 0 | 0 | 1 | 1 | 8 | 12 | 3 | 20 | 22 | 28 | 98 |
Paris (75) | 127 | 178 | 163 | 218 | 227 | 319 | 305 | 300 | 163 | 126 | 166 | 2292 |
Seine-Maritime (76) | 113 | 185 | 214 | 289 | 304 | 297 | 369 | 364 | 329 | 365 | 266 | 3095 |
Seine-et-Marne (77) | 21 | 35 | 27 | 40 | 43 | 37 | 46 | 90 | 52 | 58 | 59 | 508 |
Yvelines (78) | 18 | 18 | 34 | 60 | 64 | 85 | 108 | 101 | 109 | 89 | 120 | 806 |
Deux-Sèvres (79) | 56 | 40 | 35 | 62 | 67 | 72 | 91 | 80 | 53 | 64 | 38 | 658 |
Somme (80) | 14 | 29 | 27 | 50 | 46 | 52 | 50 | 68 | 73 | 59 | 63 | 531 |
Tarn (81) | 2 | 7 | 4 | 6 | 10 | 12 | 12 | 15 | 13 | 5 | 8 | 94 |
Var (83) | 0 | 2 | 7 | 9 | 14 | 15 | 17 | 29 | 22 | 32 | 32 | 179 |
Vaucluse (84) | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 18 | 14 | 26 | 20 | 89 |
Vendée (85) | 88 | 166 | 136 | 181 | 183 | 198 | 192 | 163 | 116 | 91 | 88 | 1602 |
Vienne (86) | 27 | 31 | 32 | 47 | 42 | 46 | 53 | 44 | 25 | 31 | 37 | 415 |
Haute-Vienne (87) | 6 | 13 | 5 | 5 | 10 | 12 | 19 | 19 | 16 | 11 | 18 | 134 |
Vosges (88) | 1 | 1 | 4 | 1 | 3 | 5 | 3 | 6 | 2 | 3 | 3 | 32 |
Yonne (89) | 8 | 9 | 8 | 11 | 8 | 18 | 33 | 21 | 12 | 9 | 24 | 161 |
Essonne (91) | 2 | 17 | 9 | 21 | 30 | 31 | 44 | 70 | 70 | 75 | 78 | 447 |
Hauts-de-Seine (92) | 26 | 44 | 27 | 46 | 45 | 82 | 107 | 169 | 115 | 110 | 129 | 900 |
Seine-Saint-Denis (93) | 20 | 17 | 23 | 42 | 40 | 60 | 102 | 120 | 93 | 87 | 69 | 673 |
Val-de-Marne (94) | 7 | 11 | 20 | 30 | 37 | 28 | 51 | 87 | 102 | 90 | 91 | 554 |
Val-d'Oise (95) | 11 | 15 | 21 | 38 | 38 | 38 | 67 | 71 | 82 | 85 | 101 | 567 |
Martinique (972) | 0 | 1 | 2 | 0 | 3 | 3 | 7 | 8 | 12 | 14 | 30 | 80 |
Réunion (974) | 3 | 13 | 31 | 35 | 39 | 63 | 66 | 48 | 69 | 66 | 66 | 499 |
Saint-Pierre-et-Miquelon (975) | 1 | 6 | 1 | 3 | 9 | 5 | 15 | 13 | 13 | 7 | 9 | 82 |
XX | 11 | 10 | 5 | 7 | 23 | 22 | 19 | 29 | 34 | 36 | 32 | 228 |
Mode d'emploi - Noms de famille par département
L'association - Geneactes.eu - Blog - Wiki - Contacts
© Copyright 2017-2024, geneafrancobelge.eu - Tous droits réservés. - version 1.50 - Xayann Services || Bases de données généalogiques
Suivez-nous ! sur Facebook