plus de 521426 noms répertoriés en plus d'un siècle
Entre 1891 et 2000, il y a eu 61938 naissances de personnes portant le nom de famille GARCIA en France
Département | 1891-1900 | 1901-1910 | 1911-1920 | 1921-1930 | 1931-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2000 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ain (01) | 0 | 0 | 1 | 6 | 3 | 6 | 15 | 67 | 73 | 40 | 30 | 241 |
Aisne (02) | 0 | 0 | 0 | 46 | 9 | 20 | 23 | 48 | 19 | 18 | 27 | 210 |
Allier (03) | 0 | 0 | 0 | 6 | 4 | 14 | 31 | 38 | 28 | 42 | 35 | 198 |
Alpes-de-Haute-Provence (04) | 0 | 1 | 3 | 12 | 10 | 16 | 24 | 54 | 22 | 22 | 37 | 201 |
Hautes-Alpes (05) | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 7 | 11 | 8 | 52 |
Alpes-Maritimes (06) | 0 | 1 | 0 | 4 | 6 | 11 | 23 | 195 | 183 | 207 | 230 | 860 |
Ardèche (07) | 0 | 0 | 2 | 13 | 15 | 15 | 30 | 41 | 23 | 31 | 27 | 197 |
Ardennes (08) | 0 | 2 | 4 | 23 | 24 | 25 | 41 | 82 | 50 | 23 | 20 | 294 |
Ariège (09) | 3 | 4 | 6 | 43 | 57 | 85 | 125 | 125 | 63 | 66 | 72 | 649 |
Aube (10) | 0 | 0 | 3 | 15 | 12 | 14 | 28 | 73 | 41 | 27 | 34 | 247 |
Aude (11) | 5 | 6 | 67 | 237 | 267 | 293 | 345 | 450 | 323 | 300 | 264 | 2557 |
Aveyron (12) | 1 | 1 | 19 | 79 | 35 | 101 | 101 | 75 | 67 | 37 | 28 | 544 |
Bouches-du-Rhone (13) | 4 | 16 | 124 | 291 | 253 | 333 | 478 | 950 | 788 | 783 | 769 | 4789 |
Calvados (14) | 1 | 0 | 0 | 12 | 6 | 33 | 55 | 40 | 44 | 38 | 38 | 267 |
Cantal (15) | 0 | 0 | 1 | 4 | 12 | 28 | 13 | 19 | 19 | 8 | 16 | 120 |
Charente (16) | 0 | 0 | 2 | 1 | 13 | 13 | 16 | 32 | 37 | 26 | 18 | 158 |
Charente-Maritime (17) | 0 | 0 | 2 | 9 | 19 | 42 | 42 | 69 | 50 | 47 | 24 | 304 |
Cher (18) | 0 | 0 | 0 | 7 | 8 | 18 | 35 | 76 | 46 | 31 | 39 | 260 |
Corrèze (19) | 0 | 0 | 1 | 3 | 9 | 16 | 30 | 35 | 22 | 33 | 21 | 170 |
Côte-d'Or (21) | 0 | 0 | 2 | 18 | 27 | 32 | 69 | 106 | 67 | 83 | 79 | 483 |
Côtes-d'Armor (22) | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 11 | 8 | 8 | 4 | 41 |
Creuse (23) | 2 | 1 | 0 | 3 | 6 | 5 | 6 | 8 | 3 | 5 | 6 | 45 |
Dordogne (24) | 1 | 5 | 4 | 12 | 8 | 29 | 39 | 31 | 30 | 27 | 31 | 217 |
Doubs (25) | 0 | 0 | 1 | 14 | 12 | 20 | 59 | 90 | 99 | 86 | 59 | 440 |
Drome (26) | 0 | 0 | 1 | 1 | 4 | 27 | 47 | 95 | 89 | 103 | 101 | 468 |
Eure (27) | 0 | 0 | 0 | 8 | 3 | 11 | 15 | 36 | 28 | 25 | 30 | 156 |
Eure-et-Loir (28) | 2 | 2 | 1 | 0 | 6 | 7 | 12 | 51 | 35 | 37 | 53 | 206 |
Finistere (26) | 0 | 0 | 1 | 0 | 7 | 5 | 17 | 33 | 23 | 22 | 40 | 148 |
Corse-du-Sud (2A) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 14 | 10 | 9 | 50 |
Haute-Corse (2B) | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 19 | 14 | 14 | 17 | 71 |
Gard (30) | 2 | 6 | 35 | 155 | 124 | 198 | 274 | 505 | 385 | 321 | 317 | 2322 |
Haute-Garonne (31) | 1 | 5 | 34 | 111 | 103 | 219 | 313 | 529 | 440 | 435 | 405 | 2595 |
Gers (32) | 4 | 5 | 12 | 12 | 15 | 61 | 51 | 48 | 31 | 24 | 28 | 291 |
Gironde (33) | 14 | 18 | 77 | 170 | 163 | 302 | 311 | 536 | 425 | 418 | 346 | 2780 |
Hérault (34) | 9 | 13 | 163 | 454 | 374 | 473 | 532 | 947 | 671 | 620 | 650 | 4906 |
Ille-et-Vilaine (35) | 0 | 0 | 0 | 2 | 5 | 14 | 12 | 35 | 15 | 27 | 32 | 142 |
Indre (36) | 1 | 2 | 1 | 2 | 7 | 10 | 12 | 29 | 18 | 18 | 15 | 115 |
Indre-et-Loire (37) | 0 | 0 | 2 | 12 | 7 | 23 | 40 | 90 | 67 | 50 | 62 | 353 |
Isère (38) | 0 | 0 | 10 | 84 | 100 | 81 | 129 | 355 | 262 | 234 | 248 | 1503 |
Jura (39) | 0 | 0 | 0 | 4 | 4 | 8 | 8 | 27 | 20 | 16 | 10 | 97 |
Landes (40) | 2 | 4 | 15 | 28 | 19 | 30 | 45 | 106 | 58 | 50 | 45 | 402 |
Loir-et-Cher (41) | 0 | 0 | 1 | 16 | 12 | 18 | 29 | 68 | 39 | 29 | 38 | 250 |
Loire (42) | 0 | 0 | 12 | 82 | 49 | 70 | 138 | 163 | 123 | 140 | 103 | 880 |
Haute-Loire (43) | 0 | 1 | 1 | 0 | 5 | 9 | 3 | 11 | 9 | 9 | 5 | 53 |
Loire-Atlantique (44) | 1 | 0 | 5 | 8 | 6 | 29 | 29 | 66 | 71 | 50 | 94 | 359 |
Loiret (45) | 0 | 0 | 0 | 11 | 12 | 29 | 40 | 143 | 140 | 94 | 78 | 547 |
Lot (46) | 0 | 0 | 0 | 10 | 8 | 34 | 33 | 57 | 35 | 30 | 29 | 236 |
Lot-et-Garonne (47) | 5 | 5 | 3 | 17 | 22 | 49 | 57 | 90 | 64 | 87 | 83 | 482 |
Lozère (48) | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 17 | 12 | 4 | 2 | 63 |
Maine-et-loire (49) | 0 | 0 | 3 | 3 | 5 | 5 | 9 | 16 | 34 | 19 | 20 | 114 |
Manche (50) | 0 | 0 | 0 | 5 | 8 | 18 | 17 | 15 | 17 | 32 | 11 | 123 |
Marne (51) | 0 | 1 | 2 | 27 | 5 | 6 | 22 | 73 | 55 | 40 | 53 | 284 |
Haute-Marne (52) | 0 | 0 | 3 | 26 | 12 | 19 | 24 | 41 | 27 | 16 | 20 | 188 |
Mayenne (53) | 1 | 0 | 0 | 9 | 9 | 11 | 7 | 10 | 12 | 17 | 10 | 86 |
Meurthe-et-Moselle (54) | 0 | 0 | 2 | 6 | 4 | 4 | 25 | 72 | 55 | 49 | 41 | 258 |
Meuse (55) | 0 | 0 | 1 | 15 | 12 | 9 | 25 | 40 | 19 | 26 | 10 | 157 |
Morbihan (56) | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 23 | 10 | 15 | 26 | 84 |
Moselle (57) | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 120 | 77 | 42 | 49 | 318 |
Nièvre (58) | 0 | 1 | 2 | 15 | 7 | 18 | 34 | 47 | 37 | 23 | 13 | 197 |
Nord (59) | 2 | 0 | 3 | 21 | 17 | 36 | 78 | 197 | 130 | 137 | 98 | 719 |
Oise (60) | 0 | 0 | 3 | 3 | 11 | 16 | 26 | 72 | 59 | 66 | 59 | 315 |
Orne (61) | 0 | 2 | 5 | 9 | 3 | 15 | 15 | 27 | 24 | 15 | 14 | 129 |
Pas-de-Calais (62) | 0 | 1 | 3 | 14 | 8 | 20 | 39 | 46 | 32 | 48 | 43 | 254 |
Puy-de-Dôme (63) | 1 | 0 | 3 | 12 | 16 | 46 | 61 | 174 | 160 | 118 | 101 | 692 |
Pyrénées-Atlantiques (64) | 51 | 78 | 113 | 138 | 91 | 88 | 123 | 290 | 182 | 217 | 211 | 1582 |
Hautes-Pyrénées (65) | 5 | 8 | 20 | 52 | 54 | 81 | 110 | 171 | 111 | 90 | 63 | 765 |
Pyrénées-Orientales (66) | 2 | 5 | 14 | 61 | 105 | 137 | 169 | 415 | 297 | 306 | 337 | 1848 |
Bas-Rhin (67) | 0 | 0 | 0 | 2 | 1 | 10 | 16 | 123 | 124 | 79 | 69 | 424 |
Haut-Rhin (68) | 1 | 0 | 1 | 0 | 4 | 14 | 31 | 86 | 93 | 63 | 69 | 362 |
Rhône (69) | 0 | 3 | 47 | 297 | 237 | 217 | 401 | 857 | 633 | 581 | 575 | 3848 |
Haute-Saône (70) | 0 | 1 | 0 | 1 | 2 | 8 | 12 | 22 | 11 | 9 | 8 | 74 |
Saône-et-Loire (71) | 0 | 0 | 3 | 11 | 14 | 14 | 32 | 101 | 80 | 68 | 68 | 391 |
Sarthe (72) | 0 | 0 | 1 | 7 | 2 | 5 | 7 | 21 | 16 | 17 | 30 | 106 |
Savoie (73) | 0 | 0 | 2 | 4 | 1 | 9 | 12 | 39 | 39 | 40 | 37 | 183 |
Haute-Savoie (74) | 1 | 3 | 2 | 2 | 2 | 15 | 15 | 112 | 113 | 79 | 84 | 428 |
Paris (75) | 17 | 22 | 56 | 130 | 137 | 211 | 358 | 863 | 586 | 346 | 265 | 2991 |
Seine-Maritime (76) | 0 | 0 | 2 | 23 | 30 | 23 | 63 | 121 | 109 | 86 | 78 | 535 |
Seine-et-Marne (77) | 1 | 0 | 2 | 23 | 4 | 29 | 57 | 138 | 138 | 119 | 126 | 637 |
Yvelines (78) | 0 | 0 | 0 | 9 | 7 | 24 | 36 | 155 | 177 | 146 | 146 | 700 |
Deux-Sèvres (79) | 0 | 0 | 0 | 6 | 6 | 5 | 11 | 21 | 35 | 24 | 17 | 125 |
Somme (80) | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 41 | 28 | 22 | 21 | 131 |
Tarn (81) | 0 | 4 | 4 | 76 | 86 | 105 | 207 | 200 | 138 | 149 | 111 | 1080 |
Tarn-et-Garonne (82) | 0 | 1 | 3 | 25 | 17 | 67 | 54 | 102 | 52 | 43 | 40 | 404 |
Var (83) | 0 | 3 | 9 | 28 | 25 | 30 | 71 | 225 | 157 | 225 | 199 | 972 |
Vaucluse (84) | 0 | 1 | 9 | 32 | 57 | 69 | 118 | 423 | 354 | 291 | 296 | 1650 |
Vendée (85) | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 6 | 6 | 11 | 8 | 41 |
Vienne (86) | 6 | 9 | 10 | 13 | 7 | 19 | 18 | 30 | 20 | 34 | 13 | 179 |
Haute-Vienne (87) | 0 | 0 | 1 | 12 | 4 | 11 | 22 | 34 | 22 | 26 | 28 | 160 |
Vosges (88) | 0 | 0 | 1 | 3 | 3 | 6 | 13 | 39 | 33 | 28 | 22 | 148 |
Yonne (89) | 0 | 0 | 2 | 20 | 17 | 18 | 24 | 43 | 33 | 22 | 25 | 204 |
Territoire de Belfort (90) | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 33 | 14 | 29 | 18 | 120 |
Essonne (91) | 0 | 0 | 1 | 9 | 4 | 21 | 33 | 83 | 90 | 112 | 118 | 471 |
Hauts-de-Seine (92) | 1 | 5 | 17 | 39 | 26 | 56 | 99 | 313 | 305 | 186 | 199 | 1246 |
Seine-Saint-Denis (93) | 0 | 1 | 16 | 107 | 76 | 65 | 130 | 373 | 279 | 221 | 163 | 1431 |
Val-de-Marne (94) | 0 | 1 | 3 | 17 | 19 | 25 | 64 | 174 | 206 | 163 | 189 | 861 |
Val-d'Oise (95) | 0 | 1 | 3 | 13 | 5 | 7 | 29 | 126 | 128 | 143 | 119 | 574 |
Martinique (972) | 1 | 11 | 5 | 18 | 17 | 17 | 36 | 48 | 33 | 33 | 34 | 253 |
Réunion (974) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 19 | 40 |
XX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | 21 | 37 |
Mode d'emploi - Noms de famille par département
L'association - Geneactes.eu - Blog - Wiki - Contacts
© Copyright 2017-2024, geneafrancobelge.eu - Tous droits réservés. - version 1.50 - Xayann Services || Bases de données généalogiques
Suivez-nous ! sur Facebook